It seems that recently, as I look around, more and more off leash dog parks are popping up. On the weekend I noticed that the parkette at Broadview and Queen, in the City’s east end, has been converted to an off leash dog park (quite sensibly as it was rarely every used when it was a no-dog zone!).
If you own a dog in the city you are probably already familiar with the location of your nearest off leash dog park. For those of you that are thinking about moving to an unfamiliar part of the city with your pet, would like to visit another neighbourhood with your dog, or for those of you that are thinking about adopting a dog into your life; knowing where these parks are located will make your life much more enjoyable!
Below you will find a list of all of the official off leash dog parks in Toronto (supplied by the City of Toronto’s website). You will also note that some parks have the letters CDW or FEN beside them, these are the parks that allow Commercial Dog Walkers and/or are fenced in. If you would like to put in an application for a park near you to have off-leash status, there is a process. Click here to get more information about the process; click here to view a list of the areas that have been previously denied the status; click here to view those that are pending review.
CITY OF TORONTO OFF LEASH DOG PARKS
North York District
Earl Bales Park 4169 Bathurst St. | CDW/FEN | |
G. Ross Lord Park 4801 Dufferin St. | CDW/FEN | |
Sherwood Park Entrance into Park is located at 190 Sherwood Avenue. The off-leash area at Sherwood Park is a fenced trail. | CDW/FEN | |
Sunnybrook Park Below the Sunnybrook Hospital, on the west side of the West Don River. | MAP | CDW/FEN |
Woburn Park Northwest section of the park. This area is fenced off. Woburn Park is located just east of Bathurst off of Cranbrooke Drive. | MAP | FEN |
Yonge and York Mills 4070 Yonge St., north of York Mills on the west side of Yonge St. | CDW/FEN |
Toronto & East York District
Allan Gardens (west end) 160 Gerrard Street East, Gerrard & Jarvis Street | CDW/FEN | |
Bickford Park 400 Grace Street at Harbord Street | CDW | |
Cassels Avenue Playground 69 Cassels Avenue at Brookside Avenue | CDW | |
Cawthra Square 519 Church Street at Wellesley Street East | MAP | FEN |
Cedarvale Park 1611 Bathurst Street at Lonsdale Road | MAP | CDW/FEN |
Cherry Beach (at the foot of Cherry Street ) | CDW/FEN | |
Clarence Square 25 Clarence Square | FEN | |
Coronation Park 711 Lake Shore Blvd. W. | FEN | |
Craigleigh Gardens 160 South Drive. | – | |
David Crombie Park 131 to 171 The Esplanade at Lower Sherbourne Street | – | |
Don Valley Brickworks 550 Bayview Ave. | CDW/FEN | |
Gerrard Carlaw Parkette 855 Gerrard St. E. | MAP | CDW/FEN |
Greenwood Park 150 Greenwood Avenue at Dundas Street East | MAP | CDW/FEN |
Hideaway Park 23 Audley Ave. | FEN | |
Hillcrest Park 950 Davenport Road at Christie | MAP | – |
Kew Gardens 2075 Queen Street East at Lee Avenue At the foot of Lee Avenue, on the beach delineated by fencing. | CDW/FEN | |
Merrill Bridge Road Park 1 East Lynn Ave. | – | |
Monarch Park 115 Hanson Street at CNR tracks | MAP | CDW |
Norwood Park 16 Norwood Road, Woodbine & Gerrard Street | CDW/FEN | |
Oakcrest Park 30 Oakcrest Avenue at Woodbine Avenue | – | |
Orphan’s Greenspace 51 Power St. | CDW/FEN | |
Park Drive Reservation Lands 200 Park Drive at Mt. Pleasant Road | – | |
Ramsden Park 215 Avenue Road | CDW | |
Riverdale Park East 550 Broadview Ave | – | |
Riverdale Park West 375 Sumach Street at Carlton Street, southeast of Riverdale Farm | CDW | |
Silver Birch Park From the foot of Silverbirch Ave. to the foot of Nursewood Rd. | CDW | |
Sir Winston Churchill Park 301 St. Clair Ave. W. | MAP | CDW/FEN |
Sorauren Avenue Park 289 Sorauren Ave. | CDW/FEN | |
South Stanley Park 845 King Street West at Adelaide | CDW/FEN | |
Stan Wadlow Park 888 Cosburn Ave. | FEN | |
St. Andrew’s Playground 450 Adelaide St.W. | FEN | |
Thompson Street Parkette 120 Broadview Ave | FEN | |
Trinity Bellwoods Park 790 Queen Street West at Shaw Street | MAP | CDW |
Vermont Square 819 Palmerston Ave. (Bathurst & Dupont area) | MAP | CDW |
Wildwood Crescent Playground 110 Wildwood Crescent (Gerrard & Woodbine area) | FEN | |
Withrow Park 725 Logan Avenue at Danforth Ave. | MAP | CDW/FEN |
Wychwood Car Barns Park 575 Christie St. (Christie St. and Benson Ave.) | FEN |
Etobicoke & York District
Beresford Park 400 Beresford Ave. | – | |
Colonel Sam Smith Park (RL Clarke WT Plant), 1 Colonel Sam Smith Park Dr | CDW | |
Don Russell Memorial Park Birmingham Street at Faustina Drive | CDW | |
Earlscourt Park 1200 Lansdowne Ave. | CDW/FEN | |
High Park (designated area) 1873 Bloor Street West at Parkside Drive | CDW/FEN | |
Humber Bay Park West 2225 Lake Shore Blvd. W. | CDW/FEN | |
King’s Mill Park 105 Riverwood Parkway (South of Bloor) | CDW | |
Marie Curtis Park 2 Forty Second Street, Lakeshore and Browns Line | CDW/FEN | |
Sir Casimir Gzowski Park 2001 Lakeshore Blvd. W. | CDW/FEN |
Scarborough District
Botany Hill Park 277 Orton Park Rd. | CDW/FEN | |
L’Amoreaux Park 1785 McNicoll Ave. | CDW/FEN | |
Scarborough Heights Park 27 Fishleigh Drive | FEN | |
Thomson Memorial Park 1005 Brimley Ave. | CDW/FEN | |
Warden Woods Park Pharmacy Ave. (Entrance on Pharmacy, north of Teesdale Place) | CDW/FEN |
[…] location is also pretty fantastic! Located just steps away from bike trails, parks (including a dog friendly one!), the waterfront and the […]